LGAV
AIRAC: | 1610 | PRO/ATC | Vers.: | 1.8.5.0 | ||||||||
GATE | RWY | ILS | NDB | VOR | FT | RADIO | Wetter | Delevery | Ground | TWR | ||
LGAV | A01 | 03L | 110.50 IATL | 034° | - | 117.50 SPA | 1900 | 550 | ||||
LGAV | A01 | 03R | 111.10 IATR | 034° | - | 117.50 SPA | 3200 | 550 | ||||
LGAV | A01 | 21L | 111.10 IEVL | 214° | - | 117.50 SPA | 1900 | 550 | ||||
LGAV | A01 | 21R | 110.50 IEVR | 214° | - | 117.50 SPA | 3000 | 800 |
FUEL BERECHNUNG: |
SET MAX: FIRST CLASS 14/14 BUSINESS 48/48 ECONOMY 172/172 GESAMT: 468 Passagiere |
FWD/AFT CARGO 2000/2000 BULK 1000 ZFW 394.9 |
NACH | EDDH | EDDM | EDDT | EGLL | LGAV | LOWI | LOWS | LOWW | EBBR | LSZH | LTAI | OMDB |
LBS | 152845 | 113488 | 135323 | 180476 | 109579 | 105401 | 94618 | 156080 | 122923 | 47848 | 243285 | |
Reserve | 15 | 12,6 | 15 | 20,1 | 12,2 | 11,7 | 10,5 | 17,3 | 13,7 | 5,3 | 27 | |
NM | 1134 | 842 | 1004 | 1339 | 813 | 782 | 702 | 1158 | 912 | 355 | 1805 | |
Time |
|
Komplette Charts in LPF